
![]() |
Style Number: DK230 |
| Fabric: Lining-cotton, outer: polyester | |
| Season: Summer, spring, autumn, Winter | |
| Brand: Yoliyolei | |
| Size: 2T, 3T, 4T, 5T, 5,6,7,8, 9 | |
| Washing Tips: Hand-wash Only | |
| Usage: Party, Birthday, Holidays, wedding, Casual Wear | |
| Weight: 0.5 kg | |

This is small size group, generally take one or two size less than your baby’s age:
| SIZE CHART | ||||||||||
| US size | Tag Size | Length | Chest size | Waist | Height suggest | Age Suggust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |||
| 2T | 2 | 45 | 17.72 | 52 | 20.47 | 50 | 19.69 | 95 | 37.40 | <2 years old |
| 3T | 3 | 48 | 18.90 | 54 | 21.26 | 52 | 20.47 | 100 | 39.37 | 2-3 years old |
| 4T | 4 | 51 | 20.08 | 56 | 22.05 | 54 | 21.26 | 105 | 41.34 | 3-4 years old |
| 5 | 5 | 54 | 21.26 | 58 | 22.83 | 56 | 22.05 | 110 | 43.31 | 4-5 years old |
Note: The measurements are hand-taken, there may be tolerance(-/+): 1-3cm
This near US size group, take the size as per the age of your children:
| SIZE CHART | ||||||||||||
| US size | Tag Size | Length | Chest size | Waist | Upper Body Length | Height Suggest | Age Suggust | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
| 5 | 5/100 | 68 | 26.77 | 63 | 24.80 | 59 | 23.23 | 47 | 18.50 | 110 | 43.31 | 3-5 Yr |
| 6 | 6/110 | 72 | 28.35 | 65 | 25.59 | 61 | 24.02 | 49 | 19.29 | 115 | 45.28 | 4-6 Yr |
| 7 | 7/120 | 76 | 29.92 | 68 | 26.77 | 64 | 25.20 | 52 | 20.47 | 120 | 47.24 | 5-7 Yr |
| 8 | 8/130 | 80 | 31.50 | 70 | 27.56 | 66 | 25.98 | 54 | 21.26 | 125 | 49.21 | 6-8 Yr |
| 9 | 9/140 | 84 | 33.07 | 73 | 28.74 | 68 | 26.77 | 56 | 22.05 | 130 | 51.18 | 7-10 Yr |
Note: The measurements are hand-taken, there may be tolerance(-/+): 1-3cm













Virgil –
Wow, amazing weblog format! How lengthy have you been running
a blog for? you made running a blog glance easy.
The entire look of your web site is great, as neatly as the
content material! You can see similar here sklep online
Virgil –